| Supported model name | Required Interface Environment | Model | Hardware Sequence *1 (number of steps) | Software Sequence*2 (number of steps) | Operation mode |
---|
DC Power Supply | PAV Series | Not required (RS232C, USB as standard equipment / LAN option) | SD024-PAV(Wavy for PAV) | ✓(12) | ✓(1024) | CV,CC |
---|
PBZ Series | Not required (RS232C, GPIB, USB as standard equipment / LAN option) | SD022-PBZ (Wavy for PBZ) | ✓(1024) | − | CC,CV/DC,AC+DC |
PWR-01 Series | Not required (RS232C, USB, LAN, standard equipment) *4 | SD027-PWR-01(Wavy for PWR-01) | ✓(64) | ✓(1024) | CV,CC |
PAS,
PWR Series | Required separately (PIA4830/4850) | Wavy for PAS PWR | − | ✓(1024) | CV,CC |
PAT-T Series | Not required (RS232C standard equipment) *3 | Wavy for PAT-T | − | ✓(1024) | CV,CC |
PAG Series | Not required (RS232C standard equipment) *4 | Wavy for PAG | − | ✓(1024) | CV,CC |
PWX Series | Not required (RS232C, USB, LAN, standard equipment) *4 | SD013-PWX(Wavy for PWX) | − | ✓(1024) | CV,CC |
PMX-A Series | Not required (RS232C, USB, LAN, standard equipment) *4 | SD025-PMX(Wavy for PMX)*6 | − | ✓(1024) | CV,CC |
AC Power Supply | PCR-WEA/WEA2 Series | Not required (RS232C, USB, LAN, standard equipment) *4 | SD032-PCR-WE (Wavy for PCR-WE) | ✓(600) | − | CV(AC,DC,AC+DC) |
---|
SD019-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) |
SD020-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) |
PCR-LE Series | Not required (RS232C standard equipment) *5 | SD011-PCR-LE(Wavy for PCR-LE) | ✓(600) | − | CV(AC,DC,AC+DC) |
SD019-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) |
SD020-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) |
PCR-M Series | Not required (USB and LAN are standard) *4 | Wavy for PCR-M | − | ✓(2048) | CV(AC,DC,AC+DC) |
Electronic Load | PLZ-5W Series | Not required (RS232C, USB, LAN, standard equipment) *4 | SD023-PLZ-5W(Wavy for PLZ-5W) | ✓(10000) | − | CV,CC,CR,CP |
---|
PLZ-5WH2 Series | Not required (RS232C, USB, LAN, standard equipment) *4 | SD033-PLZ-5WH2(Wavy for PLZ-5WH2) | ✓(10000) | − | CV,CC,CR,CP |
PLZ-4W Series,. PLZ-4WL series | Not required (RS232C, GPIB, USB standard) | Wavy for PLZ-4W | ✓ (Normal mode 256, Fast mode 1024) | − | CV,CC,CR,CP |
PLZ-U Series | Not required (GPIB, RS232C standard) | Wavy for PLZ-U | ✓(256) | ✓(1024) | CC,CV,CR,CC+CV,CR+CV |
*1 Hardware Sequence” is to control the device by using the Sequence function in the device itself. *2 “Software Sequence” means that the device is controlled by Wavy (software) to perform Sequence control. *3 USB, GPIB, and LAN for PAT-T series are required separately. *4 GPIB is separately required for PWR-01 series, PAG series, PWX series, PMX-A series, PCR-WEA/WEA2 series, PCR-M series, PLZ-5W series, PLZ-5WH2 series, and PCZ1000A. *5 USB, GPIB, and LAN for PCR-LE series are required separately. *6 5-step limited free version (Wavy for PMX Free) is available.