Model | PAN70-2.5A | PAN70-5A | PAN70-8A | PAN70-15A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 70 | |||
CC(A) | 0 to 2.5 | 5 | 0 to 8 | 0 to 15 | |
Ripple | CV(mVrms) | 0.5 | 1 | ||
CC(mArms) | 1 | 2 | 5 | ||
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | ||||
Load regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | 2 | 3 | ||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 22 | 35 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.35 | 0.8 | 1.1 | 1.9 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm