Specifications | Output | Input | Weight *2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Model Name *1 | CV | CC | Voltage/Frequency | Current | Inrush current | Power | Power factor | Efficiency | kg(Approx.) |
V | A | A (max.) | A (max.) | kVA (max.) | typ. | %(min.) | |||
PAT20-1600TM (X) | 0 to 20 | 0 to 1600 | Three-phase AC200 V to AC240 V (AC180 V to AC250 V) 50 Hz to 60 Hz (47 Hz to 63 Hz) | 128 | 400 | 40 | 0.95 | 85 | 150(160) |
PAT40-800TM (X) | 0 to 40 | 0 to 800 | 128 | 400 | 40 | 150(160) | |||
PAT60-532TM (X) | 0 to 60 | 0 to 532 | 128 | 400 | 40 | 150(160) | |||
PAT160-200TM (X) | 0 to 160 | 0 to 200 | 128 | 400 | 40 | 150(160) |
*1: Breaker-equipped models have an “X” attached at the end of the model name. *2: Models appearing in ( ) are breaker-equipped models.