| Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
|---|---|---|---|---|---|---|---|
| Voltmeter | Range | H,M | 0.00 V to 150.00 V | ||||
| L | 0.000 V to 15.000 V | ||||||
| Accuracy | ±(0.1 % of reading + 0.1 % of f.s) | ||||||
| Ammeter | Range | H,M | 0.000 A to 33.000 A | 0.000 A to 66.000 A | 0.00 A to 200.00 A | 0.000 A to 33.000 A | 0.00 A to 132.00 A |
| L | 0.00 A to 330.00 mA | 0.00 A to 660.00 mA | 0.0000 A to 2.0000 A | 0.00 A to 330.00 mA | 0.000 A to 1.3200 A | ||
| Accuracy | ±(0.2 % of reading +0.3 % of f.s) | ||||||
| Wattmeter *1 | Range | H,M | 0.00 W to 165.00 W | 0.00 W to 330.00 W | 0.0 W to 1000.0 W | 0.00 W to 165.00 W | 0.00 W to 660.00 W |
| L*2 | 0.000 W to 49.500 W | 0.000 W to 99.000 W | 0.00 W to 300.00 W | 0.000 W to 49.500 W | 0.000 W to 198.00 W | ||
| L*3 | 0.0000 W to 1.6500 W | 0.0000 W to 3.3000 W | 0.000 W to 10.000 W | 0.0000 W to 1.6500 W | 0.0000 W to 6.6000 W | ||
*1 Displays the product of the voltmeter reading and ammeter reading. *2 In a mode other the CP mode *3 In CP mode

