Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | ||
---|---|---|---|---|---|---|---|
Operating range *1 | Range H | 500 mS to 0 S | 1 S to 0 S | 2 S to 0 S | 6 S to 0 S | 10 S to 0 S | |
Range L | 5 mS to 0 S | 10 mS to 0 S | 20 mS to 0 S | 60 mS to 0 S | 100 mS to 0 S | ||
Selectable range | Range H | 505.00 mS to 0.00 S | 1.01000 S to 0.00000 S | 2.02000 S to 0.00000 S | 6.0600 S to 0.00000 S | 10.1000 S to 0.0000 S | |
Range L | 5.0500 mS to 0.0000 S | 10.1000 mS to 0.0000 S | 20.2000 mS to 0.000 S | 60.600 mS to 0.000 S | 101.000 mS to 0.000 S | ||
Resolution | Range H | 0.01 mS | 0.00002 S | 0.00005 S | 0.0002 S | 0.0002 S | |
Range L | 0.0001 mS | 0.0002 mS | 0.0005 mS | 0.002 mS | 0.002 mS | ||
Setting accuracy*2 | Range H | ±(0.5 % of setting + 0.5 % of rating*3) | |||||
Range L | ±(0.5 % of setting + 0.2 % of rating*3) | ||||||
Parallel operation | Range H | ±(1.0 % of setting + 1.0 % of rating*3) | |||||
Range L | ±(1.0 % of setting + 0.4 % of rating*3) | ||||||
Response speed | NORM/FAST |
* 1. Conductance [S] = input current [A]/input voltage [V] = 1/resistance [Ω] * 2. Converted value at the input current. At the sensing point during remote sensing. * 3. Rated current