PLZ164WL | PLZ334WL | |
---|---|---|
Load on/off control input | Turn on the load with a high (or low) CMOS level signal | |
Load on status output | On when the load is on (open collector output from a photocoupler) | |
Range switch input | Switch ranges L, M, and H using a 2-bit signal | |
Range status output | Outputs range L, M, or H using a 2-bit signal (open collector output from a photocoupler) | |
Trigger input | Clear the sequence operation pause with a high CMOS level signal whose duration is 10 μs or longer | |
Alarm input | Activate the alarm with a low CMOS level signal | |
Alarm release input | Release the alarm with a low CMOS level signal | |
Alarm status output | On when OVP, OCP, OPP, OHP, UVP, or REV is activated or when an external alarm input is applied (open collector output from a photocoupler) | |
Short signal output | Relay contact output (30 Vdc/1 A) | |
External voltage control (CC, CR, and CP mode) | Voltages in the range of 0 V to 10 V correspond to 0 % to 100 % of the rated current (CC mode) or rated power (CP mode). Voltages in the range of 0 V to 10 V correspond to the range of resistance values from the maximum resistance value to the minimum resistance value (CR mode). | |
External voltage control (CV mode) | Voltages in the range of 0 V to 10 V correspond to the range of voltages from 0 % of the rated voltage to 100 % of the rated voltage. | |
External voltage control (superimposing in CC mode) | Superimpose the current on the CC mode panel/remote setting by applying an external voltage of -10 V to 10 V (CC mode). 0 V corresponds to 0 % of the current setting and 10 V corresponds to 100 % of the current setting. | |
Current monitor output | 10 V for f.s (H or L range), 1 V for f.s (M range) |
27806
PLZ164WL_Input /Output signal_J1 connector(26-pin MIL connector)
Related specifications : PLZ-4WL
- PLZ164WL_Input /Output signal_Front panel BNC connector
- PLZ164WL_Sequence function_Fast sequence
- PLZ164WL_General Specifications
- PLZ164WL_Input /Output signal_J1 connector(26-pin MIL connector)
- PLZ164WL_Other functions
- PLZ164WL_Sequence function_Normal sequence
- PLZ164WL_Protection function
- PLZ164WL_Remote sensing
- PLZ164WL_Response
- PLZ164WL_Soft start
- PLZ164WL_Slew rate
- PLZ164WL_Switching mode
- PLZ164WL_Wattmeter
- PLZ164WL_Ammeter
- PLZ164WL_Voltmeter
- PLZ164WL_Constant power (CP) mode
- PLZ164WL_Constant voltage (CV) mode
- PLZ164WL_Constant resistance (CR) mode
- PLZ164WL_Constant current (CC) mode
- PLZ164WL_Ratings