Specifications | Output | Ripple | Power fluctuation | Load variation | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | Rated power | CV | CC | CV | CC | CV | CC | Input current | Weight |
V | A | W | mVrms | mArms | mV | mA | mV | mA | AC(100/200V)A | kg/Ib | |
PWR401L | 40 | 40 | 400 | 5 | 80 | ±6 | ±6 | ±6 | ±13 | 5.6/2.8 | 3 |
PWR401ML | 80 | 20 | 5 | 40 | ±10 | ±4 | ±10 | ±9 | |||
PWR401MH | 240 | 5 | 20 | 12 | ±26 | ±2.5 | ±26 | ±6.0 | |||
PWR401H | 650 | 1.85 | 50 | 6 | ±67 | ±2.2 | ±67 | ±5.4 | |||
PWR801L | 40 | 80 | 800 | 5 | 160 | ±6 | ±10 | ±6 | ±21 | 11.2/5.6 | 5.5 |
PWR801ML | 80 | 40 | 5 | 80 | ±10 | ±6 | ±10 | ±13 | |||
PWR801MH | 240 | 10 | 20 | 24 | ±26 | ±3 | ±26 | ±7.0 | |||
PWR801H | 650 | 3.70 | 50 | 12 | ±67 | ±2.4 | ±67 | ±5.7 | |||
PWR1201L | 40 | 120 | 1200 | 5 | 240 | ±6 | ±14 | ±6 | ±29 | 16.8/8.4 | 7.5 |
PWR1201ML | 80 | 60 | 5 | 120 | ±10 | ±8 | ±10 | ±17 | |||
PWR1201MH | 240 | 15.0 | 20 | 36 | ±26 | ±3.5 | ±26 | ±8.0 | |||
PWR1201H | 650 | 5.55 | 50 | 18 | ±67 | ±2.6 | ±67 | ±6.1 | |||
PWR2001L | 40 | 200 | 2000 | 5 | 400 | ±6 | ±22 | ±6 | ±45 | 28.0/14.0 | 13 |
PWR2001ML | 80 | 100 | 5 | 200 | ±10 | ±12 | ±10 | ±25 | |||
PWR2001MH | 240 | 25 | 20 | 60 | ±26 | ±4.5 | ±26 | ±10 | |||
PWR2001H | 650 | 9.25 | 50 | 30 | ±67 | ±2.9 | ±67 | ±6.9 |
25460
PWR-01_Product categories – Top specifications
Related specifications : PWR-01 Series
- PWR-01_Type
- PWR-01_2000W_Display function
- PWR-01_2000W_Output
- PWR-01_2000W_AC input
- PWR-01_1200W_Display function
- PWR-01_1200W_Output
- PWR-01_1200W_AC input
- PWR-01_800W_Display function
- PWR-01_800W_Output
- PWR-01_800W_AC input
- PWR-01_400W_Line Ups
- PWR-01_【Common specifications】General
- PWR-01_【Common specifications】Interface
- PWR-01_【Common specifications】Operation display
- PWR-01_【Common specifications】Other functions
- PWR-01_【Common specifications】Control functions
- PWR-01_【Common specifications】Signal output and input
- PWR-01_【Common specifications】Protection functions
- PWR-01_400W_Display function
- PWR-01_400W_Output
- PWR-01_400W_AC input
- PWR-01_Product categories – Top specifications
- PWR-01_Variable internal resistance function
- PWR-01_J1 connector pin arrangement
- PWR-01_J2 connector pin arrangement
- PWR-01_J1 and J2 connectors