Item | TOS9302 | TOS9303 | TOS9303LC | ||
---|---|---|---|---|---|
Behavior based on judgment | Judgment based on resistance or sensing voltage can be selected. The output is shut off when a judgment is made. Buzzer volume level can be set in the range of 0 (OFF) to 10 for pass and fail separately. In an auto test, the buzzer is valid only for the judgment that takes place at the end of the program. | ||||
UPPER FAIL | Judgment method | UPPER FAIL results when a resistance greater than or equal to the Upper limit is detected or when a sensing voltage is detected. Judgment is not made during a contact check. | |||
Display | “U-FAIL” is displayed. | ||||
Buzzer | On | ||||
SIGNAL I/O | The U-FAIL signal is generated continuously until a STOP signal is received. | ||||
LOWER FAIL | Judgment method | LOWER FAIL results when a resistance less than or equal to the lower limit (Lower) is detected or when a sensing voltage is detected. | |||
Display | “L-FAIL” is displayed. | ||||
Buzzer | On | ||||
SIGNAL I/O | The L-FAIL signal is generated continuously until a STOP signal is received. | ||||
PASS | Judgment method | PASS judgment is made if U-FAIL or L-FAIL has not occurred when the test time elapses. | |||
Display | “PASS” is displayed. | ||||
Buzzer | On (fixed to 50 ms) | ||||
SIGNAL I/O | The PASS signal is generated for the length of time specified by the Pass Hold setting. If Pass Hold is set to Infinity, the PASS signal is generated continuously until a STOP signal is received. | ||||
Resistance judgment | Upper limit setting range | 0.0001 Ω to 10.0000 Ω | |||
Lower limit setting range | 0.0000 Ω to 9.9999 Ω | ||||
Judgment accuracy | ±(2 % of setting + 3 mΩ) | ||||
Voltage judgment | Upper limit setting range | 0.001 V to 5.000 V AC/DC | |||
Lower limit setting range | 0.000 V to 4.999 V AC/DC | ||||
Judgment accuracy | ±(2 % of setting + 0.05 V) | ||||
Calibration | Calibrated using a pure resistive load (with the rms of a sine wave for AC) | ||||
Contact check function | Checks that current flows through the test leads and then starts the test. (OFF setting available) |
27813
TOS9300_Earth Continuity Test-Judgment function
Related specifications : TOS9300 Series
- TOS9300_General Specifications (Common)
- TOS9300_Interface (Common)
- TOS9300_Other Functions (Common)
- TOS9300_Leakage Current Test-Other specifications
- TOS9300_Leakage Current Test-Timer function
- TOS9300_Leakage Current Test-Judgment function
- TOS9300_Leakage Current Test-Measurement section
- TOS9300_Leakage Current Test-Measurement circuit network
- TOS9300_Leakage Current Test-Measurement function
- TOS9300_Partial Discharge Test-Other specifications
- TOS9300_Partial Discharge Test-Timer function
- TOS9300_Partial Discharge Test-Judgment function
- TOS9300_Earth Continuity Test-Timer function
- TOS9300_Partial Discharge Test-Measurement function
- TOS9300_Partial Discharge Test-Output function
- TOS9300_Earth Continuity Test-Judgment function
- TOS9300_Earth Continuity Test-Measurement function
- TOS9300_Earth Continuity Test-Output function
- TOS9300_Insulation Resistance Test-Other specifications
- TOS9300_Insulation Resistance Test-Timer function
- TOS9300_Insulation Resistance Test-Judgment function
- TOS9300_Insulation Resistance Test-Measurement function
- TOS9300_Insulation Resistance Test-Output function
- TOS9300_Withstanding Voltage Test-Other specifications
- TOS9300_Withstanding Voltage Test-Timer function
- TOS9300_Withstanding Voltage Test-Judgment function
- TOS9300_Withstanding Voltage Test-Measurement function
- TOS9300_Withstanding Voltage Test-DC Output function
- TOS9300_Withstanding Voltage Test-AC Output function
- TOS9300_SIGNAL I/O Connector
- TOS9300_Programmable Detection Response Speed
- TOS9300_Test items