Item | TOS9302 | TOS9303 | TOS9303LC | |
---|---|---|---|---|
Output ammeter | Measurement range | 0.0 A to 45.0 A AC/DC | ||
Resolution | 0.01 A | |||
Accuracy | ±(1 % of reading + 0.2 A) | |||
Response | AC: true rms value: DC: mean value | |||
Hold function | The current measurement after a test is finished is held while the pass or fail judgment is displayed. | |||
Output voltmeter | Measurement range | AC: 0.00 V to 6.00 V, DC: 0.00 V to 8.50 V | ||
Resolution | 0.001 V | |||
Offset cancel function | Cancels up to 5 V (AC/DC) of the unnecessary voltage from measurements. OFF function available. | |||
Accuracy | ±(1 % of setting + 0.02 V) | |||
Response | AC: true rms value: DC: mean value | |||
Hold function | The voltage measurement after a test is finished is held while the pass or fail judgment is displayed. | |||
Resistance meter | Measurement range *1 | 1 mΩ to 600 mΩ | ||
Resolution | 1 mΩ | |||
Offset cancel function | Cancels up to 10 Ω of the unnecessary resistance from measurements. OFF function available. | |||
Accuracy | ±(2 % of reading + 3 mΩ) | |||
Hold function | The resistance measurement after a test is finished is held while the pass judgment is displayed. |
*1 Calculated from the measured output voltage and measured output current.