Item | TOS9302 | TOS9303 | TOS9303LC | ||
---|---|---|---|---|---|
Current setting range *1 | 3.0 A to 42.0 A AC/DC | ||||
Resolution | 0.1 A | ||||
Accuracy | ±(1 % of setting + 0.4 A) | ||||
AC | Maximum rated output *2 | 220 VA (at the output terminal) | |||
Distortion | 2 % or less (20 A or more, using a 0.1 Ω pure resistive load) | ||||
Frequency | Select 50 Hz or 60 Hz. Sine | ||||
Accuracy | ±200 ppm | ||||
Open terminal voltage | 6 Vrms or less | ||||
Output method | PWM switching | ||||
DC | Maximum rated output | 220 W (at the output terminal) | |||
Ripple | ±0.4 Ap-p or less (TYP) | ||||
Open terminal voltage | 6.0 V or less |
*1 No greater than the maximum rated output and resistance no greater than the output terminal voltage 5.4 V. *2 When tests are performed consecutively, output time limit and rest time may become necessary depending on the upper limit setting.