| Waveforms | Standard waveforms | Sine, square, ramp, triangle, pulse, noise, and DC | ||
|---|---|---|---|---|
| Arbitrary waveforms | Exponential rising wave, exponential falling wave, reverse ramp wave, sinc wave, and cardiac wave (cardiac electrogram wave) | |||
| Sine | Frequency | 1 μHz to 50 MHz | ||
| Amplitude flatness *1 *2 (relative to 1 kHz) | Less than 100 kHz | 0.1 dB | ||
| Less than 5 MHz | 0.15 dB | |||
| Less than 20 MHz | 0.3 dB | |||
| Less than 50 MHz | 0.5 dB | |||
| Harmonic distortion *2 *3 | DC to 20 kHz | Less than 1 Vpp | -70 dBc | |
| 1 Vpp or more | -70 dBc | |||
| 20 kHz to 100 kHz | Less than 1 Vpp | -65 dBc | ||
| 1 Vpp or more | -60 dBc | |||
| 100 kHz to 1 MHz | Less than 1 Vpp | -50 dBc | ||
| 1 Vpp or more | -45 dBc | |||
| 1 MHz to 20 MHz | Less than 1 Vpp | -40 dBc | ||
| 1 Vpp or more | -35 dBc | |||
| 20 MHz to 50 MHz | Less than 1 Vpp | -35 dBc | ||
| 1 Vpp or more | -30 dBc | |||
| Total harmonic distortion | DC to 20 kHz | 0.5 Vpp or more | 0.06 % or less | |
| Spurious *2 *4 (non-harmonic) | DC to 1 MHz | -70 dBc | ||
| 1 MHz to 50 MHz | -70 dBc + 6 dB/octave | |||
| Phase noise (10 kHz offset) | 1 MHz or more | 0.1 Vpp or more | Typically -115 dBc/Hz | |
| Square waves | Frequency | 1 μHz to 25 MHz | ||
| Rising, falling time | Less than 10 ns | |||
| Overshoot | Less than 2 % | |||
| Variable duty cycle | Less than 10 MHz | 20 % to 80 % | ||
| Less than 25 MHz | 40 % to 60 % | |||
| Asymmetry | 50 % duty cycle | 1 % of period + 5 ns | ||
| Jitter (RMS) | 0.1 Vpp or more 1 MHz or more | 200 ps | ||
| Ramp and triangle waves | Frequency | 1 μHz to 200 kHz | ||
| Linearity | Less than 0.1 % of the peak output | |||
| Symmetry | 0.0 % to 100.0 % | |||
| Pulse wave | Frequency | 500 μHz to 10 MHz | ||
| Pulse width | 20 ns minimum | |||
| Resolution (period ≤ 10 s) | 10 ns | |||
| Variable edge time | Less than 10 ns to 100 ns | |||
| Overshoot | Less than 2 % | |||
| Jitter (RMS) | 0.1 Vpp or more 50 kHz or more | 200 ps | ||
| Noise waves | Bandwidth | Typically 20 MHz | ||
| Arbitrary waveforms | Frequency | 1 μHz to 10 MHz | ||
| Wavelength | 2 to 256 K points | |||
| Resolution | 14 bits (including the sign) | |||
| Sampling rate | 125 megasamples per second | |||
| Minimum rising or falling time | Typically 30 ns | |||
| Linearity | Less than 0.1 % of the peak output | |||
| Settling time | Up to 0.5 % of the final value | Less than 250 ns | ||
| Jitter (RMS) | 6 ns + 30 ppm | |||
| Non-volatile memory | 50 % duty cycle | 4 waveforms, 256 K points per waveform | ||
*1 Add 1/10th to the output amplitude and DC offset specifications per 1 oC for operations out-side the range of 18 oC to 28 oC. *2 When autoranging is enabled *3 DC offset set to 0 V *4 Spurious output at low amplitudes is typically -75 dBm.

