25460

PAD-LA_Specifications

SpecificationsOutputRippleLine regulationLoad regulationDimensionsWeightAC input
ModelCVCCCVCCCVCCCVCCTypeApprox.VoltagePower
VAmVrmsmArmsmVmAmVmAkgV±10%Approx. kVA
PAD16-100LA *0 to 160 to 1000.51000.005% + 130.005% + 25652003.3
PAD36-60LA *0 to 360 to 600.5100.005% + 130.005% + 25662003.8
PAD36-100LA *0 to 360 to 1000.5500.005% + 130.005% + 25962007.1
PAD60-35LA *0 to 600 to 350.580.005% + 130.005% + 23642003.4
PAD60-60LA *0 to 600 to 600.5200.005% + 130.005% + 25962006.9
PAD110-20LA *0 to 1100 to 20140.005% + 110.005% + 23632003.8
PAD110-32LA *0 to 1100 to 321100.005% + 130.005% + 25942006.7
PAD250-8LA *0 to 2500 to 8540.005% + 210.005% + 33632003.4
PAD250-15LA *0 to 2500 to 15550.005% + 210.005% + 33922006.7

* Discontinued / Limited Stock


Related specifications : PAD-LA Series

Please feel free to contact us with any questions or concerns.

Download a Product CatalogView List
Request a QuotationContact Us