Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | Power |
V | A | mVrms | mArms | mV | mA | mV | mA | kg | V±10% | Approx. kVA | ||
PAD16-100LA * | 0 to 16 | 0 to 100 | 0.5 | 100 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅲ | 65 | 200 | 3.3 |
PAD36-60LA * | 0 to 36 | 0 to 60 | 0.5 | 10 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅲ | 66 | 200 | 3.8 |
PAD60-35LA * | 0 to 60 | 0 to 35 | 0.5 | 8 | 0.005% + 1 | 3 | 0.005% + 2 | 3 | Ⅲ | 64 | 200 | 3.4 |
PAD110-20LA * | 0 to 110 | 0 to 20 | 1 | 4 | 0.005% + 1 | 1 | 0.005% + 2 | 3 | Ⅲ | 63 | 200 | 3.8 |
PAD250-8LA * | 0 to 250 | 0 to 8 | 5 | 4 | 0.005% + 2 | 1 | 0.005% + 3 | 3 | Ⅲ | 63 | 200 | 3.4 |
* Discontinued / Limited Stock