Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | current *1 |
PAV10-20 (with LAN) | 0 to 10V | 0 to 20A | 5mVrms | 25mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 2.65/1.31A |
PAV20-10 (with LAN) | 0 to 20V | 0 to 10A | 6mVrms | 15mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 2.62/1.29A |
PAV36-6 (with LAN) | 0 to 36V | 0 to 6A | 6mVrms | 8mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 2.76/1.37A |
PAV60-3.5 (with LAN) | 0 to 60V | 0 to 3.5A | 7mVrms | 4mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 2.69/1.33A |
PAV100-2 (with LAN) | 0 to 100V | 0 to 2A | 8mVrms | 3mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 2.55/1.26A |
PAV160-1.3 (with LAN) | 0 to 160V | 0 to 1.3A | 10mVrms | 1.2mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 2.64/1.30A |
PAV320-0.65 (with LAN) | 0 to 320V | 0 to 0.65A | 25mVrms | 0.8mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 2.64/1.30A |
PAV650-0.32 (with LAN) | 0 to 650V | 0 to 0.32A | 60mVrms | 0.5mArms | 0.01% | 0.02% | 0.01% | 0.15% | II | 2 kg (4.4 lbs) | 85 to 265V | 2.64/1.30A |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.