Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | current *1 |
PAV10-40 (with LAN) | 0 to 10V | 0 to 40A | 5mVrms | 70mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 5.05/2.47A |
PAV20-20 (with LAN) | 0 to 20V | 0 to 20A | 6mVrms | 40mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 4.98/2.45A |
PAV36-12 (with LAN) | 0 to 36V | 0 to 12A | 6mVrms | 15mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 5.25/2.57A |
PAV60-7 (with LAN) | 0 to 60V | 0 to 7A | 7mVrms | 8mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 5.10/2.50A |
PAV100-4 (with LAN) | 0 to 100V | 0 to 4A | 8mVrms | 3mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 4.80/2.37A |
PAV160-2.6 (with LAN) | 0 to 160V | 0 to 2.6A | 10mVrms | 1.5mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 5/2.44A |
PAV320-1.3 (with LAN) | 0 to 320V | 0 to 1.3A | 25mVrms | 1mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 5/2.44A |
PAV650-0.64 (with LAN) | 0 to 650V | 0 to 0.64A | 60mVrms | 0.6mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 5/2.44A |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.