Model | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | Power | |
V | A | mVrms | mArms | mV | mA | mV | mA | kg | V ± 10% | Approx. VA | ||
PMX18-2A | 0 to 18 | 0 to 2 | 0.5 | 1 | ±1 | ±5 | ±2 | ±5 | Ⅰ | 5 | 100 | 150 |
PMX18-5A | 0 to 18 | 5 | 0.5 | 2 | ±1 | ±5 | ±5 | ±5 | Ⅰ | 6 | 100 | 310 |
PMX35-1A | 0 to 35 | 0 to 1 | 0.5 | 1 | ±3 | ±5 | ±3 | ±5 | Ⅰ | 5 | 100 | 150 |
PMX35-3A | 0 to 35 | 0 to 3 | 0.5 | 1 | ±3 | ±5 | ±4 | ±5 | Ⅰ | 6 | 100 | 310 |
PMX70-1A | 0 to 70 | 0 to 1 | 1 | 1 | ±5 | ±2 | ±5 | ±5 | Ⅱ | 6 | 100 | 230 |
PMX110-0.6A | 0 to 110 | 0 to 0.6 | 2 | 1 | ±7 | ±2 | ±7 | ±5 | Ⅱ | 6 | 100 | 210 |
PMX250-0.25A | 0 to 250 | 0 to 0.25 | 3 | 1 | ±15 | ±1 | ±15 | ±5 | Ⅱ | 6 | 100 | 210 |
PMX350-0.2A | 0 to 350 | 0 to 0.2 | 5 | 1 | ±25 | ±1 | ±25 | ±5 | Ⅱ | 6 | 100 | 230 |
PMX500-0.1A | 0 to 500 | 0 to 0.1 | 10 | 1 | ±30 | ±1 | ±30 | ±3 | Ⅱ | 6 | 100 | 170 |
25460