Image | Specifications | Output | Ripple | Line regulation | Load regulation | Input | Weight | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CH | CV | CC | CV | CC | CV | CC | CV | CC | AC | Power | |||
![]() | PMX32-3DU | 1 | 32.000V | 3.000A | 500μV | 1mA | 3mV | 0.01% + 0.25mA | 4mV | 5mA | 217Vac * ± 10 % | 700VA | Approx. 13 kg(28.66 lb) | 125,000円 (税込:137,500円) |
2 | 32.000V | 3.000A | 1mA | 3mV | 4mV | |||||||||
![]() | PMX32-3TR | 1 | 32.000V | 3.000A | 1mA | 3mV | 4mV | 900VA | 148,000円 (税込:162,800円) | |||||
2 | 32.000V | 3.000A | 1mA | 3mV | 4mV | |||||||||
3 | 6.000V | 5.000A | 2mA | 1mV | 5mV | |||||||||
![]() | PMX32-2QU | 1 | 32.000V | 2.000A | 1mA | 3mV | 2mV | 800VA | 168,000円 (税込:184,800円) | |||||
2 | 32.000V | 2.000A | 1mA | 3mV | 2mV | |||||||||
3 | 18.000V | 2.500A | 1mA | 1mV | 3mV | |||||||||
4 | 18.000V | 2.500A | 1mA | 1mV | 3mV |
* 100 Vac, 117 Vac, 200 Vac and 234 Vac are factory options.