Model | PMX32-3DU | PMX32-3TR | PMX32-2QU | |
---|---|---|---|---|
Overvoltage protection (OVP) | Operation | Turns the output off, displays “OVP,” and displays “ALARM” (red). | ||
Selectable range | 10% to 110% of the rated output voltage | |||
Setting accuracy | ±(1 % of rating) | |||
Setting resolution | 1 mV | |||
Overcurrent protection (OCP) | Action *1 | Turns the output off, displays “OCP,” and displays “ALARM” (red). | ||
Selectable range | 10% to 110% of the rated output current | |||
Setting accuracy | ±(1 % of rating) | |||
Setting resolution | 0.1 mA | |||
Overheat protection (OHP) | Operation | Turns the output off, displays “OHP,” and displays “ALARM” (red). |
*1. This does not protect against the discharge current peak that is generated from the capacitors inside the product’s output section when the load is changed suddenly.