Image | Specifications | Price | Output | Ripple | Line regulation | Load regulation | Other | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | Rated power | CV | CV | CC | CV | CC | Input current | Weight | ||
AC (200 V 3-phase) / (400 V 3-phase) | Approx. | |||||||||||
![]() | PXT20K-500 | 2,300,000円 (税込:2,530,000円) | 0 to 500 V | ±120 A | 20 kW | 100 mVrms | ±100 mV | ±240 mA | ±250 mV | ±240 mA | 80 / 40 A | 38 kg (83.78 lbs) |
![]() | PXT20K-1000 | 2,300,000円 (税込:2,530,000円) | 0 to 1000 V | 60 A | 20 kW | 250 mVrms | ±200 mV | ±120 mA | ±750 mV | ±120 mA | 80 / 40 A | 38 kg (83.78 lbs) |
![]() | PXT20K-1500 | 2,300,000円 (税込:2,530,000円) | 0 to 1500 V | ±30 A | 20 kW | 300 mVrms | ±300 mV | ±60 mA | ±750 mV | ±60 mA | 80 / 40 A | 37 kg (81.57 lbs) |
25460
PXT_Lineup
Related specifications : PXT series
- PXT_Lineup
- PXT_Lineup
- PXT_External Control Function-Method
- PXT_External Control Function-connector pin number
- PXT_Bleeder ON/OFF Function
- PXT_General specifications
- PXT_各種機能
- PXT_Communication specifications
- PXT_External digital output
- PXT_External digital input
- PXT_External analog I/O
- PXT_Protection Specifications HIGH alarm
- PXT_Protection function LOW alarm
- PXT_Display
- PXT_400 V three-phase three-wire input
- PXT_200 V three-phase three-wire input
- PXT_Output power
- PXT_Output current
- PXT_Output voltage
- PXT_Output rating