Item | TOS9303LC | ||
---|---|---|---|
Behavior based on judgment | Judgment starts after the judgment delay (Judge Delay). Buzzer volume level can be set in the range of 0 (OFF) to 10 for pass and fail separately. In an auto test, the buzzer is valid only for the judgment that takes place at the end of the program. | ||
UPPER FAIL | Judgment method | UPPER FAIL results when a current greater than or equal to the upper limit (Upper) is detected. | |
Display | “U-FAIL” is displayed. | ||
Buzzer | On | ||
SIGNAL I/O | The Upper-FAIL signal is generated continuously until a STOP signal is received. | ||
Lower FAIL | Judgment method | LOWER FAIL results when a current less than or equal to the lower limit (Lower) is detected. | |
Display | “L-FAIL” is displayed. | ||
Buzzer | On | ||
SIGNAL I/O | The Lower-FAIL signal is generated continuously until a STOP signal is received. | ||
PASS | Judgment method | PASS judgment is made if U-FAIL or L-FAIL has not occurred when the test time elapses. | |
Display | “PASS” is displayed. | ||
Buzzer | On (fixed to 50 ms) | ||
SIGNAL I/O | The PASS signal is generated for the length of time specified by the Pass Hold setting. If Pass Hold is set to Infinity, the PASS signal is generated continuously until a STOP signal is received. | ||
Upper Setting range | RANGE1 | DC, RMS: 0.1 μA(min.) to 200 μA(max), Peak: 0.1 μA(min.) to 282 μA(max) | |
RANGE2 | DC, RMS: 15.1 μA(min.) to 2.00 mA(max), Peak: 21.3 μA(min.) to 2.83 mA(max) | ||
RANGE3 | DC, RMS: 151 μA(min.) to 20.00 mA(max), Peak: 213 μA(min.) to 28.3 mA(max) | ||
RANGE4 | DC, RMS: 1.51 mA(min.) to 100 mA(max), Peak: 2.13 mA(min.) to 100 mA(max) | ||
Lower Setting range | A value that is -1 digit from the upper setting range. | ||
Judgment accuracy | Conforms to total accuracy(Read “reading” as “upper setting” of total accuracy.) |
27813
TOS9300_Leakage Current Test-Judgment function
Related specifications : TOS9300 Series
- TOS9300_General Specifications (Common)
- TOS9300_Interface (Common)
- TOS9300_Other Functions (Common)
- TOS9300_Leakage Current Test-Other specifications
- TOS9300_Leakage Current Test-Timer function
- TOS9300_Leakage Current Test-Judgment function
- TOS9300_Leakage Current Test-Measurement section
- TOS9300_Leakage Current Test-Measurement circuit network
- TOS9300_Leakage Current Test-Measurement function
- TOS9300_Partial Discharge Test-Other specifications
- TOS9300_Partial Discharge Test-Timer function
- TOS9300_Partial Discharge Test-Judgment function
- TOS9300_Earth Continuity Test-Timer function
- TOS9300_Partial Discharge Test-Measurement function
- TOS9300_Partial Discharge Test-Output function
- TOS9300_Earth Continuity Test-Judgment function
- TOS9300_Earth Continuity Test-Measurement function
- TOS9300_Earth Continuity Test-Output function
- TOS9300_Insulation Resistance Test-Other specifications
- TOS9300_Insulation Resistance Test-Timer function
- TOS9300_Insulation Resistance Test-Judgment function
- TOS9300_Insulation Resistance Test-Measurement function
- TOS9300_Insulation Resistance Test-Output function
- TOS9300_Withstanding Voltage Test-Other specifications
- TOS9300_Withstanding Voltage Test-Timer function
- TOS9300_Withstanding Voltage Test-Judgment function
- TOS9300_Withstanding Voltage Test-Measurement function
- TOS9300_Withstanding Voltage Test-DC Output function
- TOS9300_Withstanding Voltage Test-AC Output function
- TOS9300_SIGNAL I/O Connector
- TOS9300_Programmable Detection Response Speed
- TOS9300_Test items