Item | TOS9303LC | |
---|---|---|
Network | A (IEC 60990 compliant) *1 | (1.5 kΩ // 0.22 μF) + 500 Ω, reference measurement element: 500 Ω |
B (IEC 60990 compliant) | (1.5 kΩ // 0.22 μF) + 500 Ω // (10 kΩ + 22 nF), reference measurement element: 500 Ω, voltage measurement U1 and U3 switchable | |
C (IEC 60990 compliant) | (1.5 kΩ // 0.22 μF) + 500 Ω // (10 kΩ + (20 kΩ + 6.2 nF) // 9.1 nF), reference measurement element: 500 Ω, voltage measurement U1 and U3 switchable | |
D (Electrical Appliances and Materials Safety Act, etc.) | 1 kΩ, reference measurement element: 1 kΩ | |
E (Electrical Appliances and Materials Safety Act) | 1 kΩ // (10 kΩ + 11.225 nF + 579 Ω), reference measurement element:1 kΩ | |
F (UL and the like) | 1.5 kΩ // 0.15 μF, reference measurement element: 1.5 kΩ | |
G | 2 kΩ, reference measurement element: 2 kΩ | |
H (IEC 61010-1) | 375 Ω // 0.22 μF + 500 Ω, reference measurement element: 500 Ω | |
I (Patient, IEC60601-1wet) | 1 kΩ // 10 kΩ + 0.015 μF, reference measurement element: 1 kΩ | |
J (through) | For voltmeter calibration | |
PCC-1 | 150 Ω, reference measurement element: 150 Ω | |
PCC-2 (IEC 60598-1) | 150 Ω // 1.5 μF, reference measurement element: 150 Ω | |
Network constant tolerance | Resistance: ±0.1 %, capacitor 0.15 μF: ±2 %, others: ±1 % | |
Network accuracy | A, B, C, H | Input voltage vs. output voltage ratio: logical value ± 5 %(according to IEC 60990 Annex L and F) |
E | Input voltage vs. output voltage ratio: logical value ± 5 % | |
D, G | Reference measurement element (resistance) ± 1 % | |
I | Input voltage vs. output voltage ratio: logical value ± 5 % |
*1 Current measurements may not be stable due to the effects of the power supply line waveform or the wiring environment between the product and the EUT.
Measurement circuit network (NetworkE Electrical Appliances and Materials Safety Act multiple frequencies)
Measurement circuit network (NetworkD Electrical Appliances and Materials Safety Act single frequency)