Item | Specifications | |
---|---|---|
Measurement line | Single-phase, two-wire system (measurement category: CAT II) *1 | |
Voltage input terminal | Safety terminal | |
Current input terminal | M6 terminal block | |
Rated measured voltage | 300 Vrms | |
Rated measured current | 20 Arms | |
Maximum allowable input voltage | 900 Vpkまたは 360 Vrms | |
Maximum allowable input current | 120 Apk or 24 Arms | |
Maximum isolation voltage | Voltage | 300 V |
Input impedance(50/60 Hz) | Voltage input | 6 MΩ ± 10 % |
Current input | 2 mΩ or less | |
Line filter (LPF) | Cutoff frequency | 500 Hz (can be turned on or off) |
*1 Applies to measurements on circuits directly connected to a low-voltage installation. This category appliesto measurements on circuits of equipment on the primary side of a transformer. Such pieces of equipmenthave a power cord connected to a power outlet. Examples are household appliances and portable tools.