Model | PAN160-1A | PAN160-2A | PAN160-3.5A | PAN160-7A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 160 | |||
CC(A) | 0 to 1 | 0 to 2 | 0 to 3.5 | 0 to 7 | |
Ripple | CV(mVrms) | 1 | |||
CC(mArms) | 1 | 2 | |||
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | ||||
Load regulation | CV(mV) | 0.005%+1 | 0.005%+2 | ||
CC(mA) | 1 | 2 | |||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 22 | 36 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.33 | 0.7 | 1 | 1.9 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm