Model | PAN35-5A | PAN35-10A | PAN35-20A | PAN35-30A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 35 | |||
CC(A) | 5 | 0 to 10 | 0 to 20 | 0 to 30 | |
Ripple | CV(mVrms) | 0.5 | |||
CC(mArms) | 1 | 2 | 3 | 5 | |
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | 3 | |||
Load regulation | CV(mV) | 0.005%+1 | 0.005%+2 | 0.005%+1 | |
CC(mA) | 2 | 3 | 5 | ||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 23 | 36 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.4 | 0.8 | 1.4 | 1.8 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm