Nominal sectional area | Current estimated for DC output wire | Current for allowable conductor temperature 60°C(Ambient temperature 30°C ) | Typical resistance at 20°C |
---|---|---|---|
2〔mm2〕 | 10〔A〕 | 27〔A〕 | Approx.9(Ω/km) |
5.5 | 20 | 49 | 3 |
8 | 30 | 61 | 2.2 |
14 | 50 | 88 | 1.2 |
25460
25460
Nominal sectional area | Current estimated for DC output wire | Current for allowable conductor temperature 60°C(Ambient temperature 30°C ) | Typical resistance at 20°C |
---|---|---|---|
2〔mm2〕 | 10〔A〕 | 27〔A〕 | Approx.9(Ω/km) |
5.5 | 20 | 49 | 3 |
8 | 30 | 61 | 2.2 |
14 | 50 | 88 | 1.2 |
Please feel free to contact us with any questions or concerns.