Item/Model | PAT20-400T | PAT30-266T | PAT40-200T | PAT60-133T | PAT80-100T | PAT160-50T | PAT250-32T | PAT350-22.8T | PAT500-16T | PAT650-12.3T | PAT850-9.4T | PAT1000-8T | PAT1500-5.3T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input | Nominal input rated voltage | Three-phase 200 V to 240 V, 50 Hz to 60 Hz | |||||||||||||
Input voltage range / Input frequency range | 180 V to 250 V / 47 Hz to 63 Hz | ||||||||||||||
Efficiency | 85% (TYP) [at input voltage of 200 VAC and rated load] | ||||||||||||||
Power factor | 0.95 (TYP) [at input voltage of 200 VAC and rated load] | ||||||||||||||
Input current | 32 A (MAX) [rated load] | ||||||||||||||
Inrush current | 100 A peak (MAX) | ||||||||||||||
Input power | 10 kVA (MAX) | ||||||||||||||
Output | Rating | Rated output power | 8 kW | ||||||||||||
Rated output voltage | 20.00 V | 30.00 V | 40.00 V | 60.00 V | 80.00 V | 160.0 V | 250.0V | 350.0 V | 500.0 V | 650.0 V | 850.0 V | 1000.0 V | 1500.0 V | ||
Rated output current | 400.0 A | 266.0 A | 200.0 A | 133.0 A | 100.0 A | 50.0 A | 32.0A | 22.8 A | 16.0 A | 12.3 A | 9.4 A | 8 A | 5.3 A | ||
Constant voltage | Setting accuracy | ± (0.2% of rating +50 mV) | |||||||||||||
Maximum settable voltage | 105% of rating | ||||||||||||||
Line regulation | ± (0.05% of rating +5 mV) | ||||||||||||||
Load regulation | ± (0.1% of rating +5 mV) | ||||||||||||||
Transient response time | 5 ms (with sensing at external output, at an instantaneous change in the load current from 50% to 100%) | ||||||||||||||
Ripple noise | 100 mVp-p | 300 mVp-p | 300 mVp-p | 350 mVp-p | 350 mVp-p | 350 mVp-p | 450 mVp-p | 450 mVp-p | 600 mVp-p | 600 mVp-p | 600 mVp-p | 800 mVp-p | 1200 mVp-p | ||
When the measurement frequency band is 10 Hz to 20 MHz | |||||||||||||||
10 mVrms | 20 mVrms | 30 mVrms | 30 mVrms | 30 mVrms | 30 mVrms | 50 mVrms | 50 mVrms | 100 mVrms | 100 mVrms | 100 mVrms | 150 mVrms | 200 mVrms | |||
When the measurement frequency band is 5 Hz to 1 MHz | |||||||||||||||
Rise time | 100 ms (rated load)/100 ms (no load) | ||||||||||||||
Fall time | 100 ms (rated load)/2000 ms (no load) | 200 ms (rated load)/ 4000 ms (no load) | 200 ms (rated load)/ 5000 ms (no load) | 200 ms (rated load)/ 6000 ms (no load) | |||||||||||
Temperature coefficient | 100 ppm/ ̊C (max) [with external analog control] | ||||||||||||||
Constant current *1 | Setting accuracy | ± (0.5% of rating +50 mA) | |||||||||||||
Maximum settable current | 105% of rating | ||||||||||||||
Line regulation | ± (0.1% of rating +30 mA) | ||||||||||||||
Load regulation | ± (0.2% of rating +30 mA) | ||||||||||||||
Ripple noise | 500 mArms | 400 mArms | 400 mArms | 350 mArms | 300 mArms | 200 mArms | 200 mArms | 200 mArms | 200 mArms | 150 mArms | 120 mArms | ||||
When the measurement frequency band is 5 Hz to 1 MHz | |||||||||||||||
Temperature coefficient | 200 ppm/ ̊C (typ) [with external analog control] | ||||||||||||||
OUTPUT ON/OFF delay | OFF. 0.1 to 10.0 s (resolution: 0.1 s) | ||||||||||||||
Voltage display | Maximum display | 99.99 | 999.9 | 9999 | |||||||||||
Accuracy | ± (0.2% of reading +5 digits) at 23 ̊C ±5 ̊C | ||||||||||||||
Current display | Maximum display | 999.9 | 99.99 | ||||||||||||
Accuracy | ± (0.5% of reading +5 digits) at 23 ̊C ±5 ̊C | ||||||||||||||
Protection functions | Overvoltage protection (OVP) / Overcurrent protection (OCP) / Overheat protection (OHP) / Input open phase protection (PHASE) / Fan error protection (FAN) Mis-connection protection (SENSE) / Breeder circuit overheat protection (BOHP) / Shutdown (SD) | ||||||||||||||
External analog control | OUTPUT ON/OFF control, etc. | OUTPUT ON/OFF, SHUTDOWN | |||||||||||||
Constant voltage, external voltage control | 0% to 100% of the rated output voltage at 0 to 10 V | ||||||||||||||
Constant voltage, external resistance control | 0% to 100% or 100% to 0% of the rated output voltage at 0 Ω to 10 kΩ | ||||||||||||||
Constant current, external voltage control | 0% to 100% of tared output current at 0 to 10 V | ||||||||||||||
Constant current, external resistance control | 0% to 100% or 100% to 0% of rated output currenn at 0 Ω to 10 kΩ | ||||||||||||||
Monitor output | Output voltage | 10.00 V ±0.25 V at rated voltage output | |||||||||||||
0.00 V ±0.25 V at 0 V output | |||||||||||||||
Output current | 10.00 V ±0.25 V at rated current output | ||||||||||||||
0.00 V ±0.25 V at 0 A current | |||||||||||||||
Status output | OUT ON, CV, CC, ALARM, POWER ON, POWER OFF, insulated open collector | ||||||||||||||
Remote control | Equipped with RS232C interface as standard. SCPI commands, up to 38,400 bps | ||||||||||||||
Operating temperature and humidity range | 0 ̊C to 50 ̊C, 20% to 85% rh | ||||||||||||||
Storage temperature and humidity range | -25 ̊C to 70 ̊C, 90% rh or less (non-condensing) | ||||||||||||||
Dimensions (maximum) | 430 (440)(16.93”(17.32”)) W × 129.2 (155)(5.09”(6.10”)) H × 550 (620)(21.65”(24.41”)) D mm | ||||||||||||||
Weight | Approx. 26 kg(57.32 Ib) | Approx. 27 kg(59.52 Ib) | Approx. 25 kg(55.12 Ib) | Approx. 24 kg(52.91 Ib) | Approx. 23 kg(50.71 Ib) | Approx. 22 kg(48.50 Ib) | Approx. 23 kg(50.71 Ib) |
*1 During constant current operation (set the output voltage at the rated output current greater than equal to the rated output voltage) Rated load: Refers to a load with a resistance that makes the voltage drop when the rated output current is supplied to be 95 % to 100 % of the maximum output voltage at the rated output current. The output voltage of the PAT including the voltage drop in the load cable must not exceed the maximum output voltage at the rated output current. No load: Refers to a load with a resistance that makes the voltage drop when the rated output current is supplied to be 10 % of the maximum output voltage or 1 V, whichever is greater, at the rated output current.