Specifications | Output | Input | Weight *2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Model Name *1 | CV | CC | Voltage/Frequency | Current | Inrush current | Power | Power factor | Efficiency | kg(Approx.) |
V | A | A (max.) | A (max.) | kVA (max.) | typ. | %(min.) | |||
PAT20-800TM (X) | 0 to 20 | 0 to 800 | Three-phase AC200 V to AC240 V (AC180 V to AC250 V) 50 Hz to 60 Hz (47 Hz to 63 Hz) | 62 | 200 | 20 | 0.95 | 85 | 80(90) |
PAT40-400TM (X) | 0 to 40 | 0 to 400 | 62 | 200 | 20 | 80(90) | |||
PAT60-266TM (X) | 0 to 60 | 0 to 266 | 62 | 200 | 20 | 80(90) | |||
PAT160-100TM (X) | 0 to 160 | 0 to 100 | 62 | 200 | 20 | 80(90) |
*1: Breaker-equipped models have an “X” attached at the end of the model name. *2: Models appearing in ( ) are breaker-equipped models.