Specifications | Output | Input | Weight *2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Model Name *1 | CV | CC | Voltage/Frequency | Current | Inrush current | Power | Power factor | Efficiency | kg(Approx.) |
V | A | A (max.) | A (max.) | kVA (max.) | typ. | %(min.) | |||
PAT20-2000TM (X) | 0 to 20 | 0 to 2000 | Three-phase AC200 V to AC240 V (AC180 V to AC250 V) 50 Hz to 60 Hz (47 Hz to 63 Hz) | 160 | 500 | 50 | 0.95 | 85 | 180(200) |
PAT40-1000TM (X) | 0 to 40 | 0 to 1000 | 160 | 500 | 50 | 180(200) | |||
PAT60-655TM (X) | 0 to 60 | 0 to 665 | 160 | 500 | 50 | 180(200) | |||
PAT160-250TM (X) | 0 to 160 | 0 to 250 | 160 | 500 | 50 | 180(200) |
*1: Breaker-equipped models have an “X” attached at the end of the model name. *2: Models appearing in ( ) are breaker-equipped models.