| Item/Model | PAV10-20 | PAV20-10 | PAV36-6 | PAV60-3.5 | PAV100-2 | PAV160-1.3 | PAV320-0.65 | PAV650-0.32 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *5 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *16 (at the rated output current) | 0.01% +5mA | 0.09% | 0.15% | |||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.05% or less (for 30 minutes after the load conditions are changed) | |||||||
| Ripple noise *17 (5 Hz to 1 MHz, rms) | 25mA | 15mA | 8mA | 4mA | 3mA | 1.2mA | 0.8mA | 0.5mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *8 (at the rated output current) | 0.05% | |||||||
| Initial drift *9 (at the rated output current) | 0.1% | |||||||



