Image | Model | Price | Output | Ripple | Line regulation | Load regulation | AC input | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | CC | CV(rms) | CC(rms) | CV | CC | CV | CC | Voltage | current *1 | Type | Approx. | |||
![]() | PAV10-20 | 0円 (税込:0円) | 0 to 10V | 0 to 20A | 5mV | 25mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 2.65 / 1.31A | I | 1.9 kg (4.2 lbs) |
![]() | PAV10-20 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV20-10 | 0円 (税込:0円) | 0 to 20V | 0 to 10A | 6mV | 15mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 2.62 / 1.29A | I | 1.9 kg (4.2 lbs) |
![]() | PAV20-10 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV36-6 | 0円 (税込:0円) | 0 to 36V | 0 to 6A | 6mV | 8mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 2.76 / 1.37A | I | 1.9 kg (4.2 lbs) |
![]() | PAV36-6 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV60-3.5 | 0円 (税込:0円) | 0 to 60V | 0 to 3.5A | 7mV | 4mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 2.69 / 1.33A | I | 1.9 kg (4.2 lbs) |
![]() | PAV60-3.5 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV100-2 | 0円 (税込:0円) | 0 to 100V | 0 to 2A | 8mV | 3mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 2.55 / 1.26A | I | 1.9 kg (4.2 lbs) |
![]() | PAV100-2 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV160-1.3 | 0円 (税込:0円) | 0 to 160V | 0 to 1.3A | 10mV | 1.2mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 2.64 / 1.30A | II | 1.9 kg (4.2 lbs) |
![]() | PAV160-1.3 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV320-0.65 | 0円 (税込:0円) | 0 to 320V | 0 to 0.65A | 25mV | 0.8mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 2.64 / 1.30A | II | 1.9 kg (4.2 lbs) |
![]() | PAV320-0.65 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV650-0.32 | 0円 (税込:0円) | 0 to 650V | 0 to 0.32A | 60mV | 0.5mA | 0.01% | 0.02% | 0.01% | 0.15% | 85 to 265V | 2.64 / 1.30A | II | 1.9 kg (4.2 lbs) |
![]() | PAV650-0.32 with LAN | 0円 (税込:0円) |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.