Image | Model | Price | Output | Ripple | Line regulation | Load regulation | AC input | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | CC | CV(rms) | CC(rms) | CV | CC | CV | CC | Voltage | Current*1 | Type | Approx. | |||
![]() | PAV10-40 | 0円 (税込:0円) | 0 to 10V | 0 to 40A | 5mV | 70mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 5.05 / 2.47A | I | 1.9 kg (4.2 lbs) |
![]() | PAV10-40 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV20-20 | 0円 (税込:0円) | 0 to 20V | 0 to 20A | 6mV | 40mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 4.98 / 2.45A | I | 1.9 kg (4.2 lbs) |
![]() | PAV20-20 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV36-12 | 0円 (税込:0円) | 0 to 36V | 0 to 12A | 6mV | 15mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 5.25 / 2.57A | I | 1.9 kg (4.2 lbs) |
![]() | PAV36-12 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV60-7 | 0円 (税込:0円) | 0 to 60V | 0 to 7A | 7mV | 8mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 5.10 / 2.50A | I | 1.9 kg (4.2 lbs) |
![]() | PAV60-7 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV100-4 | 0円 (税込:0円) | 0 to 100V | 0 to 4A | 8mV | 3mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 4.80 / 2.37A | I | 1.9 kg (4.2 lbs) |
![]() | PAV100-4 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV160-2.6 | 0円 (税込:0円) | 0 to 160V | 0 to 2.6A | 10mV | 1.5mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 5 / 2.44A | II | 1.9 kg (4.2 lbs) |
![]() | PAV160-2.6 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV320-1.3 | 0円 (税込:0円) | 0 to 320V | 0 to 1.3A | 25mV | 1mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 5 / 2.44A | II | 1.9 kg (4.2 lbs) |
![]() | PAV320-1.3 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV650-0.64 | 0円 (税込:0円) | 0 to 650V | 0 to 0.64A | 60mV | 0.6mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 5 / 2.44A | II | 1.9 kg (4.2 lbs) |
![]() | PAV650-0.64 with LAN | 0円 (税込:0円) |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.