Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 | |
---|---|---|---|---|---|---|---|---|---|
Maximum line regulation *5 (for the rated output voltage) | 0.01% +2mV | 0.01% | |||||||
Maximum load regulation *6 (for the rated output voltage) | |||||||||
Ripple noise *7 | 20 MHz, p-p | 50mV | 50mV | 50mV | 50mV | 80mV | 100mV | 150mV | 250mV |
5 Hz to 1 MHz, rms | 5mV | 5mV | 5mV | 12mV | 15mV | 10mV | 30mV | 60mV | |
Temperature coefficient | 30 PPM /°C (after a 30 minute warm-up, for the rated output voltage) | ||||||||
Aging drift *8 (for the rated output voltage) | 0.05% +2mV | 0.02% | |||||||
Initial drift *9 (for the rated output voltage) | 0.05% +2 mV | 0.05% | |||||||
Maximum remote sensing compensation voltage (single line (positive or negative)) | 1V | 1V | 2V | 3V | 5V | 5V | |||
Rise time *10 | 50ms | 50ms | 50ms | 50ms | 100ms | 55ms | 75ms | 75ms | |
Fall time | At full load *10 | 25ms | 25ms | 25ms | 25ms | 80ms | 65ms | 85ms | 85ms |
Td (typ) *11 | 285ms | 425ms | 450ms | 570ms | 1370ms | — | |||
No load a *12 | 65ms | 110ms | 155ms | 175ms | 375ms | — | |||
No load b *13 | 280ms | 470ms | 470ms | 500ms | 1200ms | 2000ms | 2500ms | 3000ms | |
Transient response time *14 | 1 ms or less | 2 ms or less | |||||||
Output hold time (typ) *15 | 15ms | 20ms | 16ms | 14ms |
25460
PAV_600W_Constant voltage mode
Related specifications : PAV Series
- PAV_J3 connector
- PAV_J1 connector
- PAV_800W_Simplified line-up
- PAV_600W_Simplified line-up
- PAV_400W_Simplified line-up
- PAV_200W_Simplified line-up
- PAV_800W_Front panel
- PAV_800W_Setting and readback (USB, RS232, RS485, optional LAN interface)
- PAV_800W_Protection functions
- PAV_800W_Constant current mode
- PAV_800W_Constant voltage mode
- PAV_800W_AC input
- PAV_800W_Output
- PAV_800W_line-up
- PAV_600W_Front panel
- PAV_600W_Setting and readback (USB, RS232, RS485, optional LAN interface)
- PAV_600W_Protection functions
- PAV_600W_Constant current mode
- PAV_600W_Constant voltage mode
- PAV_600W_AC input
- PAV_600W_Output
- PAV_600W_line-up
- PAV_400W_Front panel
- PAV_400W_Setting and readback (USB, RS232, RS485, optional LAN interface)
- PAV_400W_Protection functions
- PAV_400W_Constant current mode
- PAV_400W_Constant voltage mode
- PAV_400W_AC input
- PAV_400W_Output
- PAV_400W_line-up
- PAV_200W_Front panel
- PAV_200W_Setting and readback (USB, RS232, RS485, optional LAN interface)
- PAV_200W_Protection functions
- PAV_200W_Constant current mode
- PAV_200W_Constant voltage mode
- PAV_200W_AC input
- PAV_200W_Output
- PAV_200W_line-up
- PAV_Safety / EMC
- PAV_Structure
- PAV_Environmental conditions
- PAV_External control