Image | Model | Price | Output | Ripple | Line regulation | Load regulation | AC input | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | CC | CV(rms) | CC(rms) | CV | CC | CV | CC | Voltage | Current*1 | Type | Approx. | |||
![]() | PAV10-60 | 0円 (税込:0円) | 0 to 10V | 0 to 60A | 5mV | 150mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 7.48 / 3.69A | I | 2.1 kg (4.6 lbs) |
![]() | PAV10-60 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV20-30 | 0円 (税込:0円) | 0 to 20V | 0 to 30A | 5mV | 75mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 7.22 / 3.56A | I | 2.1 kg (4.6 lbs) |
![]() | PAV20-30 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV36-18 | 0円 (税込:0円) | 0 to 36V | 0 to 18A | 5mV | 25mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 7.70/3.80A | I | 2.1 kg (4.6 lbs) |
![]() | PAV36-18 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV60-10 | 0円 (税込:0円) | 0 to 60V | 0 to 10A | 12mV | 8mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 7.13 / 3.52A | I | 2.1 kg (4.6 lbs) |
![]() | PAV60-10 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV100-6 | 0円 (税込:0円) | 0 to 100V | 0 to 6A | 15mV | 5mA | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | 85 to 265V | 7.13 / 3.52A | I | 2.1 kg (4.6 lbs) |
![]() | PAV100-6 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV160-4 | 0円 (税込:0円) | 0 to 160V | 0 to 4A | 10mV | 2mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 7.47/ 3.69A | II | 2 kg (4.4 lbs) |
![]() | PAV160-4 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV320-2 | 0円 (税込:0円) | 0 to 320V | 0 to 2A | 30mV | 1.5mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 7.47/ 3.69A | II | 2 kg (4.4 lbs) |
![]() | PAV320-2 with LAN | 0円 (税込:0円) | ||||||||||||
![]() | PAV650-1 | 0円 (税込:0円) | 0 to 650V | 0 to 1A | 60mV | 1mA | 0.01% | 0.02% | 0.01% | 0.09% | 85 to 265V | 7.59 / 3.75A | II | 2 kg (4.4 lbs) |
![]() | PAV650-1 with LAN | 0円 (税込:0円) |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.