Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | current *1 |
PAV10-60 (with LAN) | 0 to 10V | 0 to 60A | 5mVrms | 150mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 7.48/3.69A |
PAV20-30 (with LAN) | 0 to 20V | 0 to 30A | 5mVrms | 75mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 7.22/3.56A |
PAV36-18 (with LAN) | 0 to 36V | 0 to 18A | 5mVrms | 25mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 7.70/3.80A |
PAV60-10 (with LAN) | 0 to 60V | 0 to 10A | 12mVrms | 8mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 7.13/3.52A |
PAV100-6 (with LAN) | 0 to 100V | 0 to 6A | 15mVrms | 5mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 7.13/3.52A |
PAV160-4 (with LAN) | 0 to 160V | 0 to 4A | 10mVrms | 2mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 7.47/3.69A |
PAV320-2 (with LAN) | 0 to 320V | 0 to 2A | 30mVrms | 1.5mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 7.47/3.69A |
PAV650-1 (with LAN) | 0 to 650V | 0 to 1A | 60mVrms | 1mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 7.59/3.75A |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.