Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | current *1 |
PAV10-72 (with LAN) | 0 to 10V | 0 to 72A | 5mVrms | 180mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 9.00/4.45A |
PAV20-40 (with LAN) | 0 to 20V | 0 to 40A | 5mVrms | 100mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 9.65/4.75A |
PAV36-24 (with LAN) | 0 to 36V | 0 to 24A | 5mVrms | 31mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 10.30/5.10A |
PAV60-14 (with LAN) | 0 to 60V | 0 to 14A | 12mVrms | 28mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 10.00/4.95A |
PAV100-8 (with LAN) | 0 to 100V | 0 to 8A | 15mVrms | 12mArms | 0.01%+2mV | 0.01%+2mA | 0.01%+2mV | 0.01%+5mA | I | 2 kg (4.4 lbs) | 85 to 265V | 9.5/4.7A |
PAV160-5 (with LAN) | 0 to 160V | 0 to 5A | 10mVrms | 2mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 9.34/4.61A |
PAV320-2.5 (with LAN) | 0 to 320V | 0 to 2.5A | 30mVrms | 1.5mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 9.34/4.59A |
PAV650-1.25 (with LAN) | 0 to 650V | 0 to 1.25A | 60mVrms | 1mArms | 0.01% | 0.02% | 0.01% | 0.09% | II | 2 kg (4.4 lbs) | 85 to 265V | 9.43/4.66A |
*1 Input voltage 100 Vac / 200 Vac, at the rated output power, ambient temperature 25°C, If the LAN option is built in, the efficiency decreases by 0.5% and the input current increases by 0.5%.