Safety | Conforms to the requirements of the directive and standard below. Low Voltage Directive 2014/35/EU *2 UL/EN/IEC 61010-1 (Class I *1, Pollution degree 2 *2) (Design to meet UL/EN 60950-1) ● Models whose rated output voltage is 10 V, 20 V, 36 V, or 60 V Output terminals and signal terminals produce non-hazardous voltage. ● Models whose rated output voltage is 100 V, 160 V, 320 V, or 650 V Output terminals and J1 and J2 terminals produce hazardous voltage (other signal terminals produce non-hazardous voltage). | |
---|---|---|
EMC | Conforms to the requirements of the directive and standard below. EMC Directive 2014/30/EU EN/IEC 61326-1 (Design to meet EN 55022/EN 55024) | |
Withstanding voltage *3 | ● Models whose rated output voltage is 10 V, 20 V, or 36 V 4242 Vdc: Between input and output (including between signal terminals) 2828 Vdc: Between input and FG 707 Vdc: Between output (including between signal terminals) and FG | ● Models whose rated output voltage is 60 V or 100 V 4242 Vdc: Between input and output (including between signal terminals) 2828 Vdc: Between input and FG 707 Vdc: Between signal terminals (excluding J1/J2) and FG 1910 Vdc: Between output as well as J1/J2 terminals and signal terminals (excluding J1/J2) 1380 Vdc: Between output as well as J1/J2 terminals and FG |
● Models whose rated output voltage is 160 V or 320 V 2970 Vdc: Between input and output (including between signal terminals) 2828 Vdc: Between input and FG 707 Vdc: Between signal terminals (excluding J1/J2) and FG 4242 Vdc: Between input and signal terminals (excluding J1/J2) 3200 Vdc: Between output as well as J1/J2 terminals and signal terminals (excluding J1/J2) 2000 Vdc: Between output as well as J1/J2 terminals and FG | ● Models whose rated output voltage is 650 V 3704 Vdc: Between input and output (including between signal terminals) 2828 Vdc: Between input and FG 707 Vdc: Between signal terminals (excluding J1/J2) and FG 4242 Vdc: Between input and signal terminals (excluding J1/J2) 4244 Vdc: Between output as well as J1/J2 terminals and signal terminals (excluding J1/J2) 2780 Vdc: Between output as well as J1/J2 terminals and FG | |
Insulation resistance | 100 MΩ or higher (25 °C, 70%rh) | |
Conducted emission | IEC/EN 61326-1, Class B, FCC part15-B, VCCI-B | |
Radiated emission | IEC/EN 61326-1, Class A *4, FCC part15-A, VCCI-A |
*1. This is a Class I equipment. Be sure to ground the product’s protective conductor terminal. The safety of this product is only guaranteed when the product is properly grounded. *2. Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non-conductive pollution will occur except for an occasional temporary conductivity caused by condensation. *3. Test voltage application time: 1 minute *4. This is a Class A equipment. The product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts.