Setting item | |||
---|---|---|---|
Voltage measurement | DC | Measurement range (resolution) | 120% of rating(0.001V) |
Accuracy *1 | ±(0.05% of reading+0.05% of rating) | ||
AC | Measurement range (resolution) | 120% of rating/CF(0.001V) | |
DC+AC | Measurement range (resolution) | 120% of rating(0.001V) | |
AC and DC+AC | Accuracy*1*2 | ±(0.5% of reading + 0.1% of rating) (5 Hz to 10 kHz) | |
±(1% of reading + 0.2% of rating) (10 Hz to 50 kHz) | |||
±(2% of reading + 0.2% of rating) (50 Hz to 100 kHz) | |||
PEAK | Measurement range (resolution) | 120% of rating(0.01V) | |
PEAK | Accuracy *1*3 | ±(0.5% of rating) | |
Current measurement | DC | Measurement range | 120% of rating(0.001A) |
Accuracy *1 | ±( 0.3% of reading + 0.1% of rating) | ||
AC | Measurement range (resolution) | 120% of rating/CF(0.001A) | |
DC+AC | Measurement range (resolution) | 120% of rating(0.001A) | |
AC and DC+AC | Accuracy*1*2 | ±(3% of reading + 0.1% of rating) (5 Hz to 10 kHz) | |
±(10% of reading + 1% of rating) (10 Hz to 100 kHz) | |||
PEAK | Measurement range (resolution) | 120% of rating(0.01A) | |
PEAK | Accuracy *1*3 | ±(0.5% of rating) | |
Measurement time | 100 μs to 3600 s |
*1. At ambient temperature of 18 °C to 28 °C. *2. When the input signal is a sine wave with a crest factor of 3 or less within the prescribed frequency range and the measurement time is no more than 10 times the period of the input signal. *3. Peak value of a 1 kHz sine wave.