| Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | |||
| Insulation resistance | Between input and chassis, output and chassis, input and output | 500 Vdc, 10 MΩ or more | ||||||||||
| Withstanding voltage | Between input and chassis, output and chassis, input and output | 1500 VAC, 1 minute | ||||||||||
| Circuit method | Linear amplifier system | |||||||||||
| Environmental conditions | Operating temperature range / Storage temperature range | 0 °C to +50 °C / -10 °C to +60 °C | ||||||||||
| Operating humidity range / Storage humidity range | 20 % rh to 80 % rh (no condensation) / 90 % rh or less (no condensation) | |||||||||||
| Weight | Approx.140 kg (308.6 Ibs) | Approx.190kg (418.8 Ibs) | Approx.350 kg (771.6 Ibs) | Approx.480 kg (1058.2 Ibs) | Approx.630 kg (1388.9 Ibs) | |||||||
| Input terminal | Input terminal board [3φ] | M8 | M5 | M5 | M8 | M8 | M8 | |||||
| Output terminal | Output terminal board Single phase · Single phase 3-wire,Three-phase 4-wire | M8 · M5 | M8 · M8 | |||||||||
| Input power cable [Option sold separately] | Type | single-core cable | *Installation (at cost) Attached | |||||||||
| The number | 3 pc | 4 pc | 5 pc | 4 pc | 5 pc | |||||||
| Conductor cross section/Length | 14mm2/3m | 8mm2/3m | 5.5mm2/3m | 14mm2/3m | 5.5mm2/3m | |||||||
| Accessories | Setup guide | 1 copy | ||||||||||
| Quick Reference | 1 each for English and Japanese | |||||||||||
| Safety information | 1 copy | |||||||||||
| CD-ROM(User’s manual) | 1 disc | |||||||||||
| Heavy Duty Warning Seals | 1 disc | – | ||||||||||
| Others | Electromagnetic compatibility (EMC) | EMC Directive 2014/30/EU. EN61326-1. EN 55011 The maximum length of all cables and wires connected to the PCR-LE Series must be less than 3 m. | – | |||||||||
| Safety | Low Voltage Directive 2014/35/EU, EN61010-1 (Class I, Pollution Degree2) | IEC 61010-1 (Class I, Pollution Degree2) | ||||||||||



