Item/Model | PCR500MA | PCR1000MA | PCR2000MA | PCR4000MA | |
---|---|---|---|---|---|
Voltage range (155V/310V range) | Rated voltage range | 0V to 155V/0V to 310V | |||
Settable voltage range | 0 V to 157.5 V/0 V to 315.0 V | ||||
Voltage setting resolution | 0.1 V | ||||
Voltage setting accuracy *1 | ±(1 % of set + 0.6 V/1.2 V) | ||||
Number of output phases | Single phase | ||||
Maximum current *2 | 5 A/2.5 A | 10A/5A | 20A/10A | 40A/20A | |
Maximum peak current *3 | 15A/7.5A | 30A/15A | 60A/30A | 120A/60A | |
Load power factor | 0 to 1 (leading or lagging) | ||||
Power capacity | 500VA | 1kVA | 2kVA | 4kVA | |
Frequency setting range | 40.0 Hz to 500.0 Hz | ||||
Frequency resolution | 0.1Hz | ||||
Frequency setting accuracy | ≤ ±2 × 10-4 |
*1. For an output voltage of 13.5 V to 155 V/27 V to 310 V, an output frequency of 45 Hz to 65 Hz, no load, and 23°C ± 5°C. *2. For an output voltage of 1 V to 100 V/2 V to 200 V. Limited by the power capacity when the output voltage is 100 V to 155 V/200 V to 310 V. *3. For the capacitor-input rectifying load. Limited by the maximum current.