Item/Model | PCR500MA | PCR1000MA | PCR2000MA | PCR4000MA | |
---|---|---|---|---|---|
Voltage range (155V/310V range) | Rated voltage range | -219 V to +219 V/-438 V to +438 V | |||
Settable voltage range | -222.5 V to +222.5V/-445.0 V to +445.0 V | ||||
Voltage setting resolution | 0.1 V | ||||
Voltage setting accuracy *4 | ±(1 % of set + 0.6 V/1.2 V) | ||||
Maximum current (output 155 V/310 V range) *5 | 4A/2A | 8A/4A | 16A/8A | 32A/16A | |
Maximum instantaneous current (output 155 V/ 310 V range) *6 | 12A/6A | 24A/12A | 48A/24A | 96A/48A | |
Power capacity | 400W | 800W | 1600W | 3200W |
*4. For an output voltage of 19 V to 219 V/38 V to 438 V, no load, and 23°C ± 5°C. *5. For an output voltage of 1.4 V to 100 V/2.8 V to 200 V. Limited by the power capacity when the output voltage is 100 V to 219 V/200 V to 438 V. *6. Limited by the maximum current.