Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
---|---|---|---|---|---|---|
RS232C | Hardware | D-SUB 9-pin connector. Baud rate: 9600, 19200, 38400, 115200 bps. Data length: 8 bits, Stop bits: 1 bit, Parity bit: None Flow control: No, CTS/RTS | ||||
Message terminator | LF during reception, LF during transmission. | |||||
USB (device) | Hardware | Standard type B socket. Complies with the USB 2.0 specification. Data rate: 480 Mbps (High Speed). | ||||
Message terminator | LF or EOM during reception, LF + EOM during transmission. | |||||
Device class | Complies with the USBTMC-USB488 device class specifications | |||||
USB (host) | Hardware | Standard type A socket Complies with the USB 2.0 specification. Data rate: 480 Mbps (High Speed). | ||||
LAN | Hardware | IEEE 802,3 100Base-TX/10Base-T Ethernet IPv4, RJ-45 connector. | ||||
Compliant standards | LXI 1.4 Core Specification 2011 | |||||
Communication protocol | VXI-11, HiSLIP, SCPI-RAW, SCPI-Telnet | |||||
Message terminator | VXI-11, HiSLIP: LF or END during reception, LF + END during transmission. SCPI-RAW: LF during reception, LF during transmission. |
27806
PLZ-5WH2_Communication function
Related specifications : PLZ-5WH2 Series
- PLZ-5WH2_LINEUPS
- PLZ-5WH2_External Control
- PLZ-5WH2_Alarm Function
- PLZ-5WH2_Sequence function
- PLZ-5WH2_Sine function
- PLZ-5WH2_Pulse function
- PLZ-5WH2_Integrated Data Function
- PLZ-5WH2_Data Logging Function
- PLZ-5WH2_Soft start
- PLZ-5WH2_Changing the Response Speed
- PLZ-5WH2_Cutoff function
- PLZ-5WH2_Operation mode
- PLZ-5WH2_General specifications
- PLZ-5WH2_Communication function
- PLZ-5WH2_BNC connector
- PLZ-5WH2_EXT CONT connector
- PLZ-5WH2_Other functions
- PLZ-5WH2_Cutoff function
- PLZ-5WH2_Integration display
- PLZ-5WH2_Sequence function
- PLZ-5WH2_Alarm function
- PLZ-5WH2_Soft start
- PLZ-5WH2_Sine function
- PLZ-5WH2_Slew rate
- PLZ-5WH2_Pulse function
- PLZ-5WH2_Measurement function
- PLZ-5WH2_Arbitrary I-V characteristics (ARB) mode
- PLZ-5WH2_Constant power (CP) mode
- PLZ-5WH2_Constant voltage (CV) mode
- PLZ-5WH2_Constant resistance (CR) mode
- PLZ-5WH2_Constant current (CC) mode
- PLZ-5WH2_Rating