Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
---|---|---|---|---|---|---|
Elapsed time | The load turns off when the elapsed time value reaches the specified value. | |||||
Range | 0 s to 3600000 s (1000 h 0 min 0 s) | |||||
Resolution | 1 s | |||||
Integrated current | The load turns off when the ampere-hour meter value reaches the specified value. | |||||
Range | 0 Ah to 70000 Ah | 0 Ah to 140000 Ah | 0 Ah to 280000 Ah | 0 Ah to 800000 Ah | 0 Ah to 1400000 Ah | |
Resolution | 0.001 mAh (0.000 mAh to 1000.000 mAh) 0.001 Ah (1.001 Ah to 1000.000 Ah) 0.001 kAh (1.001 kAh to 1 000.000 kAh) 0.001 MAh (1.001 MAh to 1.400 MAh) | |||||
Integrated power | The load turns off when the watt-hour meter value reaches the specified value. | |||||
Range | 0 Wh to 40000000 Wh | 0 Wh to 80000000 Wh | 0 Wh to 160000000 Wh | 0 Wh to 500000000 Wh | 0 Wh to 800000000 Wh | |
Resolution | 0.001 Wh (0.000 Wh to 1 000.000 Wh) 0.001 kWh (1.001 kWh to 1 000.000 kWh) 0.001 MWh (1.001 MWh to 800.000 MWh) | |||||
Voltage drop | The load turns off when the voltmeter value becomes less than or equal to the specified value. | |||||
Range | 0.00 V to 1000.00 V | |||||
Resolution | 0.02V |
27806
PLZ-5WH2_Cutoff function
Related specifications : PLZ-5WH2 Series
- PLZ-5WH2_LINEUPS
- PLZ-5WH2_External Control
- PLZ-5WH2_Alarm Function
- PLZ-5WH2_Sequence function
- PLZ-5WH2_Sine function
- PLZ-5WH2_Pulse function
- PLZ-5WH2_Integrated Data Function
- PLZ-5WH2_Data Logging Function
- PLZ-5WH2_Soft start
- PLZ-5WH2_Changing the Response Speed
- PLZ-5WH2_Cutoff function
- PLZ-5WH2_Operation mode
- PLZ-5WH2_General specifications
- PLZ-5WH2_Communication function
- PLZ-5WH2_BNC connector
- PLZ-5WH2_EXT CONT connector
- PLZ-5WH2_Other functions
- PLZ-5WH2_Cutoff function
- PLZ-5WH2_Integration display
- PLZ-5WH2_Sequence function
- PLZ-5WH2_Alarm function
- PLZ-5WH2_Soft start
- PLZ-5WH2_Sine function
- PLZ-5WH2_Slew rate
- PLZ-5WH2_Pulse function
- PLZ-5WH2_Measurement function
- PLZ-5WH2_Arbitrary I-V characteristics (ARB) mode
- PLZ-5WH2_Constant power (CP) mode
- PLZ-5WH2_Constant voltage (CV) mode
- PLZ-5WH2_Constant resistance (CR) mode
- PLZ-5WH2_Constant current (CC) mode
- PLZ-5WH2_Rating