Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
---|---|---|---|---|---|---|
Operation mode | CC | |||||
Frequency setting range | 1 Hz to 1000 Hz, 2000 Hz, 5000 Hz, 10000 Hz | |||||
Frequency setting resolution *1 | 1 Hz to 10 Hz | 1 Hz | ||||
20 Hz to 100 Hz | 10 Hz100 Hz | |||||
200 Hz to 1000 Hz | ||||||
1000 Hz to | 2 kHz, 5 kHz, 10 kHz | |||||
Frequency setting accuracy | 300 Hz to 900 Hz | ±(1.0 % of setting) | ||||
Other than the frequencies above | ±(0.5 % of setting) |
*1. (Reference) The resolution actually set in the device is period resolution ⊿T= 20 μs, as shown in the equation below. For example, if you specify 900 Hz, the period set in the device will be n × ⊿T = 56 × 20 μs = 1120 μs (where “n” is a number set in the device). Converted to frequency, this becomes 1/1120 μs ≈ 893 Hz.