PLZ164WL | PLZ334WL | ||
---|---|---|---|
Operating range | H | 16.5 W to 165 W | 33 W to 330 W |
M | 1.65 W to 16.5 W | 3.3 W to 33 W | |
L | 0.165 W to 1.65 W | 0.33 W to 3.3 W | |
Setting range | H | 0 W to 173.25 W | 0 W to 346.5 W |
M | 0 W to 17.325 W | 0 W to 34.65 W | |
L | 0 W to 1.7325 W | 0 W to 3.465 W | |
Resolution | H | 10mW | 20mW |
M | 1mW | 2mW | |
L | 0.1mW | 0.2mW | |
Accuracy of setting | H, M, and L | ±(2.5% of f.s.*1) |
*1 In the M range, it applies for the full scale of the H range