Model | PMX18-2A | PMX18-5A | PMX35-1A | PMX35-3A | PMX70-1A | PMX110-0.6A | PMX250-0.25A | PMX350-0.2A | PMX500-0.1A |
---|---|---|---|---|---|---|---|---|---|
Nominal input rating | 100 Vac *1, 50 Hz / 60 Hz, single phase | ||||||||
Input voltage range | ± 10 % | ||||||||
Input frequency range | 47 Hz to 63 Hz | ||||||||
Inrush current *2 | 50 Amax or less | 60 Amax or less | 45 Amax or less | 60 Amax or less | 65 Amax or less | 55 Amax or less | 40 Amax or less | 55 Amax or less | 40 Amax or less |
Power (MAX) *3 | 150 VA | 310 VA | 150 VA | 310 VA | 230 VA | 210 VA | 210 VA | 230 VA | 170 VA |
25460