Model | PMX18-2A | PMX18-5A | PMX35-1A | PMX35-3A | PMX70-1A | PMX110-0.6A | PMX250-0.25A | PMX350-0.2A | PMX500-0.1A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Voltage display | Maximum display | 99.99 (fixed decimal point) | 999.9 (fixed decimal point) | ||||||||
Display accuracy *11 | ±(0.5 % of reading +2 digits) | ||||||||||
Current display | Maximum display | 9.999 (fixed decimal point) | |||||||||
Display accuracy *11 | ±(1 % of reading +5 digits) | ||||||||||
Operation display | OUTPUT ON/OFF | Output on: OUTPUT LED lights in green.Output off: OUTPUT LED turns off. | |||||||||
CV operation | CV LED lights in green. | ||||||||||
CC operation | CC LED lights in red. | ||||||||||
Alarm operation | ALARM LED lights in red when a protection function has been activated. | ||||||||||
Remote operation | REMOTE LED lights in green during remote control. | ||||||||||
LAN operation | LAN LED lights or blinks depending on the status. No fault status: Lights in green.Fault status: Lights in red.Standby status: Lights in orange.WEB identify status: Blinks green. | ||||||||||
Key lock operation | LOCK LED lights in green when the keys are locked. | ||||||||||
Preset memory | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. |
25460