Model | PMX18-2A | PMX18-5A | PMX35-1A | PMX35-3A | PMX70-1A | PMX110-0.6A | PMX250-0.25A | PMX350-0.2A | PMX500-0.1A | |
---|---|---|---|---|---|---|---|---|---|---|
Weight (main unit only) | Approx. 5 kg (11.02 lb) | Approx. 6 kg (13.23 lbs) | Approx. 5 kg (11.02 lb) | Approx. 6 kg (13.23 lbs) | ||||||
Dimensions (mm(inch))(maximum dimensions) | 107 (4.21″) W×124 (4.88″)(150 (5.91″)) H×315 (12.40″)(355 (13.98″)) Dmm | |||||||||
Environmental conditions | Operating environment | Indoor use, overvoltage category II | ||||||||
Operating temperature / Operating humidity | 0 °C to +40 °C / 20 %rh to 85 %rh (no condensation) (32 °F to +104 °F) | |||||||||
Storage temperature / Storage humidity | 25 °C to +70 °C / 90 %rh or less (no condensation) (-13 °F to +158 °F) | |||||||||
Altitude | Up to 2000 m | |||||||||
Cooling system | Forced air cooling using fan | |||||||||
Grounding polarity | Negative grounding or positive grounding possible | |||||||||
Ground voltage | ±70 Vdc | ±550 Vdc | ||||||||
Withstanding voltage | Between input and FG | No abnormalities at 1500 Vac for 1 minute | ||||||||
Between input and output | No abnormalities at 2100 Vac for 1 minute | |||||||||
Between output and FG | No abnormalities at 1600 Vac for 1 minute | No abnormalities at 2000 Vdc for 1 minute | ||||||||
Insulation resistance | Between input and FG | 500 Vdc, 30 MΩ or more | 1000 Vdc, 30 MΩ or more | |||||||
Between input and output | ||||||||||
Between output and FG | ||||||||||
Safety *19 | Complies with the requirements of the following directive and standard. Low Voltage Directive 2014/35/EU EN 61010-1 (Class I *20, Pollution degree 2) | |||||||||
Electromagnetic compatibility *19 | Conforms to the requirements of the directive and standard below. EMC Directive 2014/30/EU EN 61326-1 (Class A *21) , EN 55011 (Class A *21, Group 1 *22) , EN 61000-3-2, EN 61000-3-3 Applicable under the following conditions The maximum length of all cabling and wiring connected to the PMX-A must be less than 3 m. | |||||||||
Accessories | Power cord: 1 pc (Approximately 2.5 m). Packing list: 1 copy. Quick reference: Japanese:1 copy, English: 1 copy, Chinese: 1 copy. Safety precautions: 1 copy. CD-ROM: 1 disc. |
25460