Common specifications | Software protocol | IEEE Std 488.2-1992 |
---|---|---|
Command language | Complies with SCPI Specification 1999.0 | |
RS232C | Hardware | Complies with the EIA232D specifications D-SUB9 pin connector (male) *17 Baud rate: 19200 bps fixed, Data length: 8 bits, Stop bits: 1 bit, Parity bit: None, No flow control. |
Program message terminator | LF during reception, LF during transmission | |
USB | Hardware | Complies with the USB 2.0 specifications. Baud rate:12 Mbps (full speed). Standard Type B socket |
Program message terminator | LF or EOM during reception, LF + EOM during transmission | |
Device class | Complies with the USBTMC-USB488 device class specifications | |
LAN | Hardware | IEEE 802.3 100Base-TX / 10Base-T Ethernet Complies with LXI Device Core Specification 2011 Rev 1.4 |
IPv4, RJ-45 connector *18 | ||
Communication protocol | VXI-11, HiSLIP, or SCPI-RAW | |
Program message terminator | VXI-11 and HiSLIP: LF or END during reception, LF + END during transmission SCPI-RAW: LF during reception, LF during transmission |
25460