Model | PMX18-2A | PMX18-5A | PMX35-1A | PMX35-3A | PMX70-1A | PMX110-0.6A | PMX250-0.25A | PMX350-0.2A | PMX500-0.1A | |
---|---|---|---|---|---|---|---|---|---|---|
Overvoltage protection (OVP) | Operation | Turns the output off, displays OVP, and lights ALARM | ||||||||
Selectable range | 1.8 V to 19.8 V | 1.8 V to 19.8 V | 3.5 V to 38.5 V | 3.5 V to 38.5 V | 7 V to 77.00 V | 11 V to 121.0 V | 25 V to 275.0 V | 35 V to 385.0 V | 50 V to 550.0 V | |
10 % to 110 % of the rated output voltage | ||||||||||
Setting accuracy | ±(1 % of rating) | |||||||||
Overcurrent protection (OCP) | Operation *12 | Turns the output off, displays OCP, and lights ALARM | ||||||||
Selectable range | 0.2 A to 2.2 A | 0.5 A to 5.5 A | 0.1 A to 1.1 A | 0.3 A to 3.3 A | 0.100 A to 1.100 A | 0.060 A to 0.660 A | 0.025 A to 0.275 A | 0.020 A to 0.220 A | 0.010 A to 0.110 A | |
10 % to 110 % of the rated output current | ||||||||||
Setting accuracy | ±(1 % of rating) | |||||||||
Overheat protection (OHP) | Operation | Turns the output off, displays OHP, and lights ALARM |
25460