Item/Model | 400W | 800W | 1200W | 2000W | |
---|---|---|---|---|---|
OUTPUT ON/OFF | OUTPUT LED lights green when the output is on. | ||||
Output-on/ off delay | “DLY” lights when it is set and blinks when it is in effect.
OUTPUT LED blinks orange while outputon delay is in effect. | ||||
OUTPUT LED blinks green while output-off delay is in effect. | |||||
Soft start and soft stop | “SS” lights when it is set and blinks when it is in effect.
OUTPUT LED lights green when soft start is in effect. OUTPUT LED blinks green when soft stop is in effect. | ||||
CV operation | CV LED lights in green. | ||||
CC operation | CC LED lights in red. | ||||
Alarm operation | ALM LED lights in red when a protection function has been activated. ALM LED blinks red when the power limit (POWER LIMIT) is activated. OUTPUT LED blinks orange when a protection function is activated when the output is on. | ||||
Preset memory | PRESET A, B, or C LED lights green when a preset memory entry is being recalled or saved. | ||||
Key lock operation | LOCK LED lights green when the keys are locked. | ||||
Remote operation | REMOTE LED lights green during remote control. | ||||
LAN operation | LAN LED lights or blinks depending on the status.
| ||||
Bleeder circuit | “HB” lights when the hyper bleeder is set. | ||||
Variable internal resistance (VIR) | “VIR” lights when it is set. | ||||
Sequence | “SEQ” lights when a sequence is being executed and blinks the PWR-01 is waiting for a trigger. |
25460
PWR-01_【Common specifications】Operation display
Related specifications : PWR-01 Series
- PWR-01_Type
- PWR-01_2000W_Display function
- PWR-01_2000W_Output
- PWR-01_2000W_AC input
- PWR-01_1200W_Display function
- PWR-01_1200W_Output
- PWR-01_1200W_AC input
- PWR-01_800W_Display function
- PWR-01_800W_Output
- PWR-01_800W_AC input
- PWR-01_400W_Line Ups
- PWR-01_【Common specifications】General
- PWR-01_【Common specifications】Interface
- PWR-01_【Common specifications】Operation display
- PWR-01_【Common specifications】Other functions
- PWR-01_【Common specifications】Control functions
- PWR-01_【Common specifications】Signal output and input
- PWR-01_【Common specifications】Protection functions
- PWR-01_400W_Display function
- PWR-01_400W_Output
- PWR-01_400W_AC input
- PWR-01_Product categories – Top specifications
- PWR-01_Variable internal resistance function
- PWR-01_J1 connector pin arrangement
- PWR-01_J2 connector pin arrangement
- PWR-01_J1 and J2 connectors